Every squad update since launch, free · 40 builds
EA SPORTS FC 26DB 26 Jul 2026 squad


FC 26 · Club
NG - FA
Team ratings
- Overall0
- Attack0
- Midfield0
- Defence0
- Formation
- 4-2-3-1
- Average age
- 26.9
- Squad size
- 413
- Founded
- 2000
- Domestic prestige
- 5/10
- International prestige
- 5/10
- Youth development
- 5/10
Line-up
Starting XI
Full squad ↓4-2-3-1
Squad
Key people & bench
Starting XI average age25.3
Full squad
Squad · 413 players
| Goalkeepers · 60 | |||||||
|---|---|---|---|---|---|---|---|
| GK | 33 | Overall 80 | Potential 80 | 0 | 99 | 2028 | |
| GK | 36 | Overall 77 | Potential 77 | 0 | 99 | 2026 | |
| GK | 32 | Overall 77 | Potential 77 | 0 | 99 | 2030 | |
| GK | 37 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| GK | 25 | Overall 76 | Potential 80 | +4 | 99 | 2028 | |
| GK | 33 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| GK | 32 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| GK | 27 | Overall 74 | Potential 77 | +3 | 99 | 2029 | |
| GK | 29 | Overall 74 | Potential 75 | +1 | 99 | 2027 | |
| GK | 31 | Overall 74 | Potential 74 | 0 | 99 | 2027 | |
| GK | 39 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| GK | 36 | Overall 74 | Potential 74 | 0 | 99 | 2030 | |
| GK | 25 | Overall 73 | Potential 77 | +4 | 99 | 2028 | |
| GK | 34 | Overall 73 | Potential 73 | 0 | 99 | 2028 | |
| GK | 25 | Overall 72 | Potential 74 | +2 | 99 | 2028 | |
| GK | 28 | Overall 72 | Potential 73 | +1 | 99 | 2030 | |
| GK | 36 | Overall 72 | Potential 72 | 0 | 99 | 2030 | |
| GK | 25 | Overall 71 | Potential 76 | +5 | 99 | 2030 | |
| GK | 26 | Overall 71 | Potential 75 | +4 | 99 | 2029 | |
| GK | 28 | Overall 71 | Potential 73 | +2 | 99 | 2030 | |
| GK | 24 | Overall 70 | Potential 75 | +5 | 99 | 2029 | |
| GK | 29 | Overall 70 | Potential 70 | 0 | 99 | 2027 | |
| GK | 25 | Overall 69 | Potential 74 | +5 | 99 | 2029 | |
| GK | 25 | Overall 69 | Potential 73 | +4 | 99 | 2028 | |
| GK | 27 | Overall 69 | Potential 72 | +3 | 99 | 2030 | |
| GK | 29 | Overall 69 | Potential 69 | 0 | 99 | 2028 | |
| GK | 34 | Overall 69 | Potential 69 | 0 | 99 | 2028 | |
| GK | 21 | Overall 68 | Potential 74 | +6 | 99 | 2028 | |
| GK | 27 | Overall 68 | Potential 70 | +2 | 99 | 2026 | |
| GK | 38 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| GK | 26 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| GK | 33 | Overall 68 | Potential 68 | 0 | 99 | 2029 | |
| GK | 17 | Overall 67 | Potential 82 | +15 | 99 | 2028 | |
| GK | 24 | Overall 67 | Potential 72 | +5 | 99 | 2028 | |
| GK | 25 | Overall 67 | Potential 70 | +3 | 99 | 2028 | |
| GK | 34 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| GK | 31 | Overall 67 | Potential 67 | 0 | 99 | 2029 | |
| GK | 21 | Overall 66 | Potential 66 | 0 | 99 | 2028 | |
| GK | 39 | Overall 66 | Potential 66 | 0 | 99 | 2030 | |
| GK | 21 | Overall 65 | Potential 70 | +5 | 99 | 2028 | |
| GK | 25 | Overall 65 | Potential 66 | +1 | 99 | 2028 | |
| GK | 21 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| GK | 21 | Overall 64 | Potential 72 | +8 | 99 | 2028 | |
| GK | 25 | Overall 64 | Potential 69 | +5 | 99 | 2030 | |
| GK | 26 | Overall 64 | Potential 68 | +4 | 99 | 2030 | |
| GK | 28 | Overall 64 | Potential 66 | +2 | 99 | 2028 | |
| GK | 30 | Overall 63 | Potential 63 | 0 | 99 | 2026 | |
| GK | 31 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| GK | 25 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| GK | 29 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| GK | 17 | Overall 62 | Potential 72 | +10 | 99 | 2028 | |
| GK | 24 | Overall 62 | Potential 68 | +6 | 99 | 2028 | |
| GK | 23 | Overall 62 | Potential 67 | +5 | 99 | 2028 | |
| GK | 30 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| GK | 25 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| GK | 25 | Overall 61 | Potential 63 | +2 | 99 | 2027 | |
| GK | 29 | Overall 61 | Potential 61 | 0 | 99 | 2028 | |
| GK | 25 | Overall 60 | Potential 65 | +5 | 99 | 2027 | |
| GK | 25 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| GK | 28 | Overall 59 | Potential 60 | +1 | 99 | 2028 | |
| Defenders · 130 | |||||||
| RB | 25 | Overall 78 | Potential 81 | +3 | 99 | 2028 | |
| CB | 25 | Overall 78 | Potential 80 | +2 | 99 | 2028 | |
| CB | 25 | Overall 78 | Potential 80 | +2 | 99 | 2028 | |
| CB | 32 | Overall 78 | Potential 78 | 0 | 99 | 2030 | |
| CB | 28 | Overall 77 | Potential 78 | +1 | 99 | 2028 | |
| LB | 34 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| LB | 31 | Overall 77 | Potential 77 | 0 | 99 | 2029 | |
| RB | 25 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| LB | 30 | Overall 77 | Potential 77 | 0 | 99 | 2027 | |
| CB | 28 | Overall 76 | Potential 77 | +1 | 99 | 2030 | |
| LB | 26 | Overall 76 | Potential 77 | +1 | 99 | 2029 | |
| RB | 32 | Overall 76 | Potential 76 | 0 | 99 | 2030 | |
| CB | 29 | Overall 76 | Potential 76 | 0 | 99 | 2027 | |
| LB | 29 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| CB | 25 | Overall 75 | Potential 80 | +5 | 99 | 2027 | |
| RB | 25 | Overall 75 | Potential 78 | +3 | 99 | 2026 | |
| CB | 33 | Overall 75 | Potential 75 | 0 | 99 | 2029 | |
| CB | 33 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| LB | 21 | Overall 74 | Potential 82 | +8 | 99 | 2028 | |
| CB | 33 | Overall 74 | Potential 74 | 0 | 99 | 2030 | |
| CB | 32 | Overall 74 | Potential 74 | 0 | 99 | 2026 | |
| LB | 29 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| RB | 25 | Overall 73 | Potential 78 | +5 | 99 | 2029 | |
| CB | 21 | Overall 73 | Potential 76 | +3 | 99 | 2027 | |
| RB | 26 | Overall 73 | Potential 74 | +1 | 99 | 2029 | |
| CB | 24 | Overall 72 | Potential 79 | +7 | 99 | 2027 | |
| RB | 25 | Overall 72 | Potential 75 | +3 | 99 | 2028 | |
| CB | 28 | Overall 72 | Potential 73 | +1 | 99 | 2029 | |
| CB | 33 | Overall 72 | Potential 72 | 0 | 99 | 2030 | |
| LB | 28 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| CB | 33 | Overall 72 | Potential 72 | 0 | 99 | 2027 | |
| CB | 21 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| CB | 32 | Overall 72 | Potential 72 | 0 | 99 | 2029 | |
| CB | 21 | Overall 71 | Potential 78 | +7 | 99 | 2028 | |
| LB | 29 | Overall 71 | Potential 71 | 0 | 99 | 2028 | |
| CB | 34 | Overall 71 | Potential 71 | 0 | 99 | 2030 | |
| RB | 27 | Overall 71 | Potential 71 | 0 | 99 | 2026 | |
| CB | 32 | Overall 71 | Potential 71 | 0 | 99 | 2029 | |
| RB | 25 | Overall 71 | Potential 71 | 0 | 99 | 2027 | |
| RB | 30 | Overall 71 | Potential 71 | 0 | 99 | 2027 | |
| RB | 29 | Overall 71 | Potential 71 | 0 | 99 | 2029 | |
| CB | 25 | Overall 70 | Potential 75 | +5 | 99 | 2028 | |
| CB | 29 | Overall 70 | Potential 70 | 0 | 99 | 2030 | |
| CB | 33 | Overall 70 | Potential 70 | 0 | 99 | 2029 | |
| LB | 29 | Overall 70 | Potential 70 | 0 | 99 | 2030 | |
| CB | 21 | Overall 69 | Potential 77 | +8 | 99 | 2028 | |
| CB | 24 | Overall 69 | Potential 75 | +6 | 99 | 2028 | |
| CB | 29 | Overall 69 | Potential 70 | +1 | 99 | 2028 | |
| CB | 29 | Overall 69 | Potential 69 | 0 | 99 | 2030 | |
| CB | 25 | Overall 68 | Potential 73 | +5 | 99 | 2028 | |
| CB | 25 | Overall 68 | Potential 71 | +3 | 99 | 2029 | |
| CB | 25 | Overall 68 | Potential 71 | +3 | 99 | 2028 | |
| LB | 25 | Overall 68 | Potential 69 | +1 | 99 | 2029 | |
| CB | 28 | Overall 68 | Potential 69 | +1 | 99 | 2028 | |
| LB | 27 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CB | 34 | Overall 68 | Potential 68 | 0 | 99 | 2027 | |
| RB | 34 | Overall 68 | Potential 68 | 0 | 99 | 2030 | |
| CB | 29 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| LB | 29 | Overall 68 | Potential 68 | 0 | 99 | 2030 | |
| LB | 38 | Overall 68 | Potential 68 | 0 | 99 | 2029 | |
| RB | 21 | Overall 67 | Potential 74 | +7 | 99 | 2028 | |
| CB | 25 | Overall 67 | Potential 70 | +3 | 99 | 2028 | |
| RB | 25 | Overall 67 | Potential 70 | +3 | 99 | 2028 | |
| RB | 27 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| LB | 34 | Overall 67 | Potential 67 | 0 | 99 | 2030 | |
| RB | 28 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| RB | 32 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| CB | 21 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| LB | 25 | Overall 67 | Potential 67 | 0 | 99 | 2027 | |
| CB | 27 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| LB | 37 | Overall 67 | Potential 67 | 0 | 99 | 2029 | |
| CB | 34 | Overall 67 | Potential 67 | 0 | 99 | 2027 | |
| CB | 21 | Overall 66 | Potential 74 | +8 | 99 | 2028 | |
| LB | 21 | Overall 66 | Potential 74 | +8 | 99 | 2028 | |
| CB | 24 | Overall 66 | Potential 73 | +7 | 99 | 2029 | |
| LB | 21 | Overall 66 | Potential 71 | +5 | 99 | 2027 | |
| RB | 23 | Overall 66 | Potential 68 | +2 | 99 | 2028 | |
| LB | 26 | Overall 66 | Potential 67 | +1 | 99 | 2028 | |
| LB | 26 | Overall 66 | Potential 67 | +1 | 99 | 2027 | |
| RB | 32 | Overall 66 | Potential 66 | 0 | 99 | 2027 | |
| CB | 32 | Overall 66 | Potential 66 | 0 | 99 | 2028 | |
| CB | 21 | Overall 65 | Potential 73 | +8 | 99 | 2028 | |
| LB | 21 | Overall 65 | Potential 71 | +6 | 99 | 2028 | |
| CB | 27 | Overall 65 | Potential 66 | +1 | 99 | 2028 | |
| LB | 26 | Overall 65 | Potential 66 | +1 | 99 | 2026 | |
| CB | 30 | Overall 65 | Potential 65 | 0 | 99 | 2026 | |
| RB | 29 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| CB | 23 | Overall 64 | Potential 73 | +9 | 99 | 2029 | |
| LB | 23 | Overall 64 | Potential 71 | +7 | 99 | 2026 | |
| LB | 22 | Overall 64 | Potential 70 | +6 | 99 | 2027 | |
| CB | 25 | Overall 64 | Potential 69 | +5 | 99 | 2028 | |
| CB | 25 | Overall 64 | Potential 69 | +5 | 99 | 2028 | |
| CB | 25 | Overall 64 | Potential 69 | +5 | 99 | 2028 | |
| CB | 28 | Overall 64 | Potential 65 | +1 | 99 | 2030 | |
| RB | 21 | Overall 64 | Potential 64 | 0 | 99 | 2028 | |
| CB | 33 | Overall 64 | Potential 64 | 0 | 99 | 2030 | |
| CB | 25 | Overall 64 | Potential 64 | 0 | 99 | 2028 | |
| CB | 29 | Overall 64 | Potential 64 | 0 | 99 | 2028 | |
| CB | 35 | Overall 64 | Potential 64 | 0 | 99 | 2026 | |
| RB | 21 | Overall 63 | Potential 68 | +5 | 99 | 2028 | |
| CB | 23 | Overall 63 | Potential 67 | +4 | 99 | 2028 | |
| RB | 26 | Overall 63 | Potential 64 | +1 | 99 | 2028 | |
| CB | 30 | Overall 63 | Potential 63 | 0 | 99 | 2030 | |
| LB | 34 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| RB | 29 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| CB | 25 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| CB | 25 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| LB | 25 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| RB | 27 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| CB | 21 | Overall 62 | Potential 71 | +9 | 99 | 2028 | |
| LB | 19 | Overall 62 | Potential 68 | +6 | 99 | 2028 | |
| LB | 27 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| CB | 21 | Overall 61 | Potential 71 | +10 | 99 | 2028 | |
| RB | 22 | Overall 61 | Potential 67 | +6 | 99 | 2028 | |
| CB | 25 | Overall 61 | Potential 65 | +4 | 99 | 2028 | |
| LB | 29 | Overall 61 | Potential 61 | 0 | 99 | 2028 | |
| CB | 29 | Overall 61 | Potential 61 | 0 | 99 | 2028 | |
| RB | 17 | Overall 60 | Potential 77 | +17 | 99 | 2028 | |
| CB | 24 | Overall 60 | Potential 73 | +13 | 99 | 2028 | |
| RB | 20 | Overall 60 | Potential 71 | +11 | 99 | 2028 | |
| CB | 21 | Overall 60 | Potential 70 | +10 | 99 | 2028 | |
| CB | 21 | Overall 60 | Potential 69 | +9 | 99 | 2030 | |
| CB | 23 | Overall 60 | Potential 64 | +4 | 99 | 2028 | |
| LB | 29 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| LB | 31 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| CB | 25 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| RB | 29 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| CB | 29 | Overall 60 | Potential 60 | 0 | 99 | 2028 | |
| CB | 21 | Overall 58 | Potential 71 | +13 | 99 | 2028 | |
| LB | 20 | Overall 55 | Potential 62 | +7 | 99 | 2028 | |
| Midfielders · 150 | |||||||
| CAM | 31 | Overall 83 | Potential 83 | 0 | 99 | 2030 | |
| CAM | 33 | Overall 83 | Potential 83 | 0 | 99 | 2026 | |
| CAM | 33 | Overall 80 | Potential 80 | 0 | 99 | 2029 | |
| CM | 27 | Overall 79 | Potential 79 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 79 | Potential 79 | 0 | 99 | 2028 | |
| RM | 24 | Overall 78 | Potential 81 | +3 | 99 | 2028 | |
| RM | 24 | Overall 78 | Potential 81 | +3 | 99 | 2029 | |
| CAM | 27 | Overall 78 | Potential 78 | 0 | 99 | 2030 | |
| RM | 27 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| CM | 21 | Overall 76 | Potential 84 | +8 | 99 | 2028 | |
| CDM | 24 | Overall 76 | Potential 80 | +4 | 99 | 2029 | |
| CAM | 24 | Overall 76 | Potential 80 | +4 | 99 | 2028 | |
| RM | 25 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| CM | 29 | Overall 76 | Potential 76 | 0 | 99 | 2027 | |
| LM | 29 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| CM | 28 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| RM | 26 | Overall 76 | Potential 76 | 0 | 99 | 2028 | |
| CDM | 25 | Overall 75 | Potential 80 | +5 | 99 | 2029 | |
| LM | 23 | Overall 75 | Potential 80 | +5 | 99 | 2028 | |
| CM | 23 | Overall 75 | Potential 80 | +5 | 99 | 2029 | |
| RM | 27 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| CAM | 27 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| CDM | 30 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| CM | 32 | Overall 75 | Potential 75 | 0 | 99 | 2027 | |
| LM | 30 | Overall 75 | Potential 75 | 0 | 99 | 2030 | |
| LM | 25 | Overall 75 | Potential 75 | 0 | 99 | 2028 | |
| CDM | 25 | Overall 74 | Potential 79 | +5 | 99 | 2029 | |
| CDM | 26 | Overall 74 | Potential 76 | +2 | 99 | 2028 | |
| LM | 25 | Overall 74 | Potential 75 | +1 | 99 | 2030 | |
| CM | 26 | Overall 74 | Potential 74 | 0 | 99 | 2027 | |
| RM | 26 | Overall 74 | Potential 74 | 0 | 99 | 2029 | |
| CDM | 30 | Overall 74 | Potential 74 | 0 | 99 | 2029 | |
| RM | 25 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| RM | 27 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| CAM | 16 | Overall 73 | Potential 87 | +14 | 99 | 2028 | |
| RM | 22 | Overall 73 | Potential 82 | +9 | 99 | 2030 | |
| CM | 23 | Overall 73 | Potential 78 | +5 | 99 | 2027 | |
| CDM | 26 | Overall 73 | Potential 76 | +3 | 99 | 2029 | |
| LM | 29 | Overall 73 | Potential 73 | 0 | 99 | 2028 | |
| CAM | 35 | Overall 73 | Potential 73 | 0 | 99 | 2030 | |
| RM | 29 | Overall 73 | Potential 73 | 0 | 99 | 2030 | |
| RM | 25 | Overall 73 | Potential 73 | 0 | 99 | 2028 | |
| CAM | 22 | Overall 72 | Potential 82 | +10 | 99 | 2030 | |
| CM | 21 | Overall 72 | Potential 80 | +8 | 99 | 2028 | |
| CAM | 34 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| LM | 25 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| LM | 25 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| CDM | 28 | Overall 72 | Potential 72 | 0 | 99 | 2029 | |
| CAM | 29 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| LM | 32 | Overall 72 | Potential 72 | 0 | 99 | 2029 | |
| RM | 25 | Overall 71 | Potential 72 | +1 | 99 | 2028 | |
| CDM | 27 | Overall 71 | Potential 72 | +1 | 99 | 2027 | |
| LM | 29 | Overall 71 | Potential 71 | 0 | 99 | 2028 | |
| RM | 34 | Overall 71 | Potential 71 | 0 | 99 | 2028 | |
| CM | 34 | Overall 71 | Potential 71 | 0 | 99 | 2030 | |
| LM | 35 | Overall 71 | Potential 71 | 0 | 99 | 2026 | |
| CM | 30 | Overall 71 | Potential 71 | 0 | 99 | 2029 | |
| CM | 34 | Overall 71 | Potential 71 | 0 | 99 | 2029 | |
| LM | 31 | Overall 71 | Potential 71 | 0 | 99 | 2028 | |
| CM | 23 | Overall 70 | Potential 74 | +4 | 99 | 2028 | |
| CDM | 26 | Overall 70 | Potential 73 | +3 | 99 | 2028 | |
| CAM | 29 | Overall 70 | Potential 70 | 0 | 99 | 2029 | |
| LM | 34 | Overall 70 | Potential 70 | 0 | 99 | 2029 | |
| CAM | 35 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| RM | 34 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| LM | 31 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| CM | 25 | Overall 70 | Potential 70 | 0 | 99 | 2027 | |
| CM | 28 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| LM | 31 | Overall 70 | Potential 70 | 0 | 99 | 2028 | |
| CM | 23 | Overall 69 | Potential 76 | +7 | 99 | 2027 | |
| CDM | 25 | Overall 69 | Potential 74 | +5 | 99 | 2028 | |
| RM | 25 | Overall 69 | Potential 70 | +1 | 99 | 2029 | |
| LM | 21 | Overall 69 | Potential 70 | +1 | 99 | 2028 | |
| CM | 33 | Overall 69 | Potential 69 | 0 | 99 | 2028 | |
| RM | 28 | Overall 69 | Potential 69 | 0 | 99 | 2028 | |
| LM | 31 | Overall 69 | Potential 69 | 0 | 99 | 2029 | |
| CDM | 33 | Overall 69 | Potential 69 | 0 | 99 | 2030 | |
| CDM | 29 | Overall 69 | Potential 69 | 0 | 99 | 2028 | |
| LM | 29 | Overall 69 | Potential 69 | 0 | 99 | 2027 | |
| CM | 29 | Overall 69 | Potential 69 | 0 | 99 | 2030 | |
| CM | 21 | Overall 68 | Potential 71 | +3 | 99 | 2027 | |
| CM | 26 | Overall 68 | Potential 69 | +1 | 99 | 2028 | |
| CM | 34 | Overall 68 | Potential 68 | 0 | 99 | 2030 | |
| RM | 29 | Overall 68 | Potential 68 | 0 | 99 | 2026 | |
| RM | 25 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CDM | 28 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CDM | 33 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CM | 28 | Overall 68 | Potential 68 | 0 | 99 | 2029 | |
| CM | 25 | Overall 68 | Potential 68 | 0 | 99 | 2028 | |
| CDM | 21 | Overall 67 | Potential 77 | +10 | 99 | 2028 | |
| CDM | 21 | Overall 67 | Potential 76 | +9 | 99 | 2027 | |
| LM | 21 | Overall 67 | Potential 75 | +8 | 99 | 2027 | |
| LM | 23 | Overall 67 | Potential 73 | +6 | 99 | 2030 | |
| CAM | 20 | Overall 67 | Potential 72 | +5 | 99 | 2028 | |
| CM | 23 | Overall 67 | Potential 72 | +5 | 99 | 2028 | |
| LM | 25 | Overall 67 | Potential 68 | +1 | 99 | 2030 | |
| CDM | 32 | Overall 67 | Potential 67 | 0 | 99 | 2030 | |
| CDM | 36 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| CDM | 28 | Overall 67 | Potential 67 | 0 | 99 | 2030 | |
| RM | 29 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 67 | Potential 67 | 0 | 99 | 2028 | |
| RM | 21 | Overall 66 | Potential 78 | +12 | 99 | 2027 | |
| LM | 21 | Overall 66 | Potential 76 | +10 | 99 | 2028 | |
| CAM | 21 | Overall 66 | Potential 73 | +7 | 99 | 2028 | |
| CDM | 21 | Overall 66 | Potential 73 | +7 | 99 | 2028 | |
| CAM | 24 | Overall 66 | Potential 71 | +5 | 99 | 2029 | |
| CDM | 21 | Overall 66 | Potential 67 | +1 | 99 | 2028 | |
| CM | 21 | Overall 66 | Potential 66 | 0 | 99 | 2027 | |
| CM | 29 | Overall 66 | Potential 66 | 0 | 99 | 2028 | |
| RM | 29 | Overall 66 | Potential 66 | 0 | 99 | 2027 | |
| CAM | 35 | Overall 66 | Potential 66 | 0 | 99 | 2029 | |
| CAM | 20 | Overall 65 | Potential 72 | +7 | 99 | 2028 | |
| CAM | 21 | Overall 65 | Potential 71 | +6 | 99 | 2027 | |
| LM | 24 | Overall 65 | Potential 68 | +3 | 99 | 2027 | |
| LM | 25 | Overall 65 | Potential 66 | +1 | 99 | 2028 | |
| LM | 21 | Overall 65 | Potential 66 | +1 | 99 | 2028 | |
| CDM | 28 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| CM | 27 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| CM | 21 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| CAM | 31 | Overall 65 | Potential 65 | 0 | 99 | 2030 | |
| CDM | 32 | Overall 65 | Potential 65 | 0 | 99 | 2029 | |
| LM | 25 | Overall 65 | Potential 65 | 0 | 99 | 2028 | |
| CAM | 22 | Overall 64 | Potential 71 | +7 | 99 | 2027 | |
| CAM | 24 | Overall 64 | Potential 69 | +5 | 99 | 2028 | |
| CDM | 24 | Overall 64 | Potential 68 | +4 | 99 | 2027 | |
| CM | 25 | Overall 64 | Potential 64 | 0 | 99 | 2028 | |
| CDM | 17 | Overall 63 | Potential 73 | +10 | 99 | 2027 | |
| CDM | 23 | Overall 63 | Potential 72 | +9 | 99 | 2030 | |
| RM | 28 | Overall 63 | Potential 63 | 0 | 99 | 2027 | |
| CAM | 29 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| CM | 29 | Overall 63 | Potential 63 | 0 | 99 | 2028 | |
| CM | 22 | Overall 62 | Potential 70 | +8 | 99 | 2028 | |
| CDM | 24 | Overall 62 | Potential 67 | +5 | 99 | 2028 | |
| CM | 26 | Overall 62 | Potential 63 | +1 | 99 | 2028 | |
| LM | 25 | Overall 62 | Potential 63 | +1 | 99 | 2027 | |
| CDM | 27 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| RM | 29 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| CDM | 29 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| CM | 29 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| RM | 29 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| RM | 29 | Overall 62 | Potential 62 | 0 | 99 | 2028 | |
| CDM | 32 | Overall 61 | Potential 61 | 0 | 99 | 2030 | |
| CDM | 22 | Overall 60 | Potential 70 | +10 | 99 | 2026 | |
| CAM | 21 | Overall 60 | Potential 67 | +7 | 99 | 2028 | |
| CDM | 25 | Overall 60 | Potential 63 | +3 | 99 | 2028 | |
| CDM | 20 | Overall 57 | Potential 66 | +9 | 99 | 2028 | |
| Forwards · 73 | |||||||
| ST | 31 | Overall 80 | Potential 80 | 0 | 99 | 2029 | |
| ST | 28 | Overall 80 | Potential 80 | 0 | 99 | 2027 | |
| ST | 24 | Overall 79 | Potential 82 | +3 | 99 | 2029 | |
| ST | 32 | Overall 79 | Potential 79 | 0 | 99 | 2029 | |
| LW | 28 | Overall 78 | Potential 78 | 0 | 99 | 2028 | |
| LW | 27 | Overall 78 | Potential 78 | 0 | 99 | 2028 | |
| ST | 30 | Overall 78 | Potential 78 | 0 | 99 | 2028 | |
| ST | 24 | Overall 77 | Potential 82 | +5 | 99 | 2028 | |
| LW | 25 | Overall 77 | Potential 78 | +1 | 99 | 2029 | |
| RW | 27 | Overall 77 | Potential 77 | 0 | 99 | 2030 | |
| ST | 29 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| ST | 29 | Overall 77 | Potential 77 | 0 | 99 | 2027 | |
| ST | 36 | Overall 77 | Potential 77 | 0 | 99 | 2028 | |
| ST | 35 | Overall 75 | Potential 75 | 0 | 99 | 2027 | |
| ST | 22 | Overall 74 | Potential 83 | +9 | 99 | 2026 | |
| LW | 30 | Overall 74 | Potential 74 | 0 | 99 | 2030 | |
| ST | 21 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| ST | 25 | Overall 74 | Potential 74 | 0 | 99 | 2028 | |
| RW | 29 | Overall 74 | Potential 74 | 0 | 99 | 2030 | |
| ST | 28 | Overall 73 | Potential 73 | 0 | 99 | 2030 | |
| ST | 30 | Overall 73 | Potential 73 | 0 | 99 | 2026 | |
| LW | 28 | Overall 73 | Potential 73 | 0 | 99 | 2028 | |
| ST | 21 | Overall 72 | Potential 80 | +8 | 99 | 2028 | |
| LW | 27 | Overall 72 | Potential 72 | 0 | 99 | 2028 | |
| ST | 30 | Overall 72 | Potential 72 | 0 | 99 | 2030 | |
| RW | 24 | Overall 71 | Potential 74 | +3 | 99 | 2028 | |
| ST | 29 | Overall 71 | Potential 71 | 0 | 99 | 2028 | |
| ST | 22 | Overall 70 | Potential 79 | +9 | 99 | 2029 | |
